T:+91 7669-933-404
Email: [email protected]
Plot 3A, Sector Omega 1, Near Pari Chowk, Greater Noida, GB Nagar, Pin Code 201308
SL. NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | JP International School |
2 | AFFILIATION NO. | 2130799 |
3 | SCHOOL CODE | 60360 |
4 | AFFILIATED UPTO | 2026 |
5 | COMPLETE ADDRESS WITH PIN CODE | Plot No. 3A, Sector Omega 1, Near Pari Chowk, Greater Noida, GB Nagar, Pin Code 201308 |
6 | PRINCIPAL NAME & QUALIFICATION: | Ms. Ruby Chandel |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9910606860 |
9 | NAME OF TRUST/ SCOIETY/ MANAGING COMMITTEE | SHANTI DEVI MURLIDHAR EDUCATIONAL SOCIETY |
B. DOCUMENTS AND INFORMATION | ||
---|---|---|
SL. NO | DOCUMENTS/INFORMATION | DOWNLOAD LINKS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
9 | LAND CERTIFICATE AS PER APPENDIX X | Download |
C. RESULT AND ACADEMICS: | ||
---|---|---|
S.NO. | DOCUMENTS/INFORMATION | DOWNLOAD LINKS |
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here
Click Here |
D. STAFF (TEACHING) | ||
---|---|---|
INFORMATION | DETAILS | |
PRINCIPAL | Ms. Ruby Chandel | |
TOTAL NO. OF TEACHERS | 73 | |
PGT | 18 | |
TGT | 25 | |
PRT | 30 | |
TEACHERS SECTION RATIO | 30:1 | |
DETAILS OF SPECIAL EDUCATOR | Ms. | |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Anamika Karn |
E. SCHOOL INFRASTRUCTURE: | ||
---|---|---|
INFORMATION | DETAILS | |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8125 sqm | |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 48 Classrooms (46.50x48)sq Mtr | |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 10 LABS – (600x10)sq Mtr | |
INTERNET FACILITY (Y/N) | YES | |
NO. OF GIRLS TOILETS | 12 | |
NO. OF BOYS TOILETS | 12 | |
LINK OF YOUTUBE VIDEO OF J P International SCHOOL INFRASTRUCTURE & FACILITIES | Click Here | |
LINK OF YOUTUBE VIDEO OF CBSE INSPECTION | Click To View |
F.SARAS: | ||
---|---|---|
S.NO. | INFORMATION | DETAILS |
1 | LINK TO PDF | Click To View |